Rim Help Home Banner

Suzuki Motor Corporation is a Japanese multinational corporation, which specializes in manufacturing automobiles, four-wheel drive vehicles, motorcycles, all-terrain vehicles (ATVs), outboard marine engines, wheelchairs and a variety of other small internal combustion engines.


Suzuki Bolt / Lug Patterns

SUZUKI YEAR/POSITION OEM TIRE SIZE OEM WHEEL SIZE BOLT PATTERN
LT 5086-87 (F&R) 145/70-60 6x63x90
LT 80 Quadsport87-05 (F) 19x7x8 8x63x120
LT 80 Quadsport87-05 (R) 19x7x8 8x63x120
LT/ALT 12583 (R) 22x11x8 8x83x100
LT/ALT 125F84-87 (R) 22x11x8 8x84x130
LT 160 Quadrunner89-02 (F) 20x7x8 8x64x112
LT 160 Quadrunner89-02 (R) 22x10x8 8x84x112
LT 185 Quadrunner83 (R) 22x11x8 8x84x130
LT/ALT 18584-87 (R) 22x11x8 8x84x130
LT 230 GEG Quadrunner85-86 (R) 22x11x8 8x84x130
LT 230 GEF Quadrunner85-87 (R) 22x11x9 9x94x130
LT 230 EH/EJ/EK Quadrunner87 (R) 22x11x9 9x94x130
LT 230 EH/EJ/EK87-89, 91-93 (F) 21x7x10 10x54x166
LT 230 EH/EJ/EK88-89, 91-93 (R) 22x11x9 9x95x130
LT 230 QuadSport85-88 (F) 21x7x10 10x54x166
LT 230 QuadSport85-88 (R) 22x11x9 9x94x130
LT 250 QuadSport89-90 (F) 21x7x10 10x54x166
LT 250 QuadSport89-90 (R) 22x11x9 9x94x130
LT 250F Quadrunner89-02 (F) 22x8x10 10x54x140
LT 250F Quadrunner89-02 (R) 24x11x10 10x84x140
LT 250E/F/G Quadrunner84-86 (R) 22x11x9 9x94x130
LT 300 E Quadrunner87-90 (F) 21x8x9 9x64x130
LT 300 EH Quadrunner87-88 (R) 25x12x9 9x94x130
LT 300 EJ Quadrunner89-90 (R) 25x12x9 9x95x130
SUZUKI YEAR/POSITION OEM TIRE SIZE OEM WHEEL SIZE BOLT PATTERN
LT 250R QuadRacer85-92 (F) 21x7x10 10x54x166
LT 250R QuadRacer85-86 (R) 22x11x10 10x84x130
LT 250R QuadRacer87-92 (R) 22x10x10 10x85x130
LT 250 4WD88-02(F) 22x8x10 10x54x140
LT 250 4WD88-02 (R) 24x11x10 10x84x140
Z250 2WD02-08 (F) 22x7x10 10x54x144
Z250 2WD02-08 (R) 20x10x9 9x94x110
OZARK 250 2WD02-08 (F) 22x7x11 11x74x110
OZARK 250 2WD02-08 (R) 22x10x9 9x94x110
LT 300 4WD XM King Quad91-03 (F) 24x8x11 11x64x140
LT 300 4WD XM King Quad91-03 (R) 25x10x12 12x75x160
Eiger 400 2WD02-04 (F) 25x8x12 12x74x110
Eiger 400 2WD02-04 (R) 25x10x12 12x74x110
Eiger 400 Auto 2WD02-04 (F) 25x8x12 12x74x110
Eiger 400 Auto 2WD02-04 (R) 25x10x12 12x74x110
Eiger 4004WD02-07 (F) 25x8x12 12x74x110
Eiger 400 4WD02-07 (R) 25x10x12 12x74x110
Eiger 400 Auto 4WD02-07 (F) 25x8x12 12x74x110
Eiger 400 Auto 4WD02-07 (R) 25x10x12 12x74x110
Z250/400 2WD02-07 (F) 22x7x10 10x54x144
Z250/400 2WD02-07 (R) 20x10x9 9x94x110
SUZUKI YEAR/POSITION OEM TIRE SIZE OEM WHEEL SIZE BOLT PATTERN
King Quad 400 4x408-16 (F) 25x8x12 12x74x110
King Quad 400 4x408-16 (R) 25x12x12 12x74x110
LTR-450 2WD06-08 (F) 20x6x10 10x54x144
LTR-450 2WD06-08 (R) 18x10x8 8x84x110
King Quad 450 4x407-10 (F)IRS * 25x8x12 12x74x110
King Quad 450 4x407-10 (R)IRS * 25x10x12 12x74x110
King Quad 50009, 11-16 (F)IRS * 25x8x12 12x74x110
King Quad 50009, 11-16 (R)IRS * 25x10x12 12x74x110
LT 500R QuadRacer87-90 (F) 21x7x10 10x54x166
LT 500R QuadRacer87-90 (R) 22x11x10 10x85x130
LT-F/LT-A 500 Quadrunner98-02 (F) 25x8x12 12x74x90
LT-F/LT-A 500 Quadrunner98-02 (R) 25x10x12 12x84x90
Vinson 500 4x403-07 (F) 25x8x12 12x74x110
Vinson 500 4x403-07 (R) 25x10x12 12x74x110
Twin Peaks 700 4x404-05 (F) 25x8x12 12x74x137
Twin Peaks 700 4x404-05 (R) 25x10x12 12x74x137
King Quad 7004x405-07 (F) IRS * 25x8x12 12x74x110
King Quad 7004x405-07 (R) IRS * 25x10x12 12x74x110
King Quad 750 4x408, 09-16 (F) IRS * 25x8x12 12x74x110
King Quad 750 4x408, 09-16 (R) IRS * 25x10x12 12x74x110

The bolt/lug pattern information provided is accurate to the best of our knowledge. No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. Use of this site constitutes your agreement to these terms.

 

 

4 Lug Patterns 5 Lug Patterns 6 Lug Patterns 7 Lug Patterns 8 Lug Patterns

 

Acura Bolt Patterns Alfa Romeo Bolt Patterns AMC/Eagle Bolt Patterns American Motors Bolt Patterns Audi Bolt Patterns Bentley Bolt Patterns BMW Bolt Patterns Buick Bolt Patterns Cadillac Bolt Patterns Chevrolet/GMC Bolt Patterns Chrysler Bolt Patterns Daiwoo Bolt Patterns Daihatsu Bolt Patterns Dodge Bolt Patterns Ford Bolt Patterns Geo Bolt Patterns Honda Bolt Patterns Hummer Bolt Patterns Hyundai Bolt Patterns Infiniti Bolt Patterns Isuzu Bolt Patterns Jaguar Bolt Patterns Jeep Bolt Patterns Kia Bolt Patterns Land Rover Bolt Patterns Lexus Bolt Patterns Lincoln Bolt Patterns Mazda Bolt Patterns Mercedes Benz Bolt Patterns Mercury Bolt Patterns Mini Bolt Patterns Mitsubishi Bolt Patterns Nissan Bolt Patterns Oldsmobile Bolt Patterns Plymouth Bolt Patterns Pontiac Bolt Patterns Porsche Bolt Patterns Ram Bolt Patterns Saab Bolt Patterns Saturn Bolt Patterns Scion Bolt Patterns Smart Bolt Patterns Subaru Bolt Patterns Suzuki Bolt Patterns Tesla Bolt Patterns Toyota Bolt Patterns Volkswagen Bolt Patterns Volvo Bolt Patterns Yugo Bolt Patterns